Hydroman® submersible sand fluid mixture pump is the heavy-duty submersible pump manufactured to handle high-viscosity fluid mixtures containing solids such as sand, silt, sludge, and other abrasive materials. Designed for deep submersion and continuous operation, it delivers unmatched durability in harsh environments, it offers reliable performance in mining, construction, marine, and wastewater treatment industries.
No. | Model | Size (mm) | Capacity Q (m3/h) | Head H (m) | Power P (kw) | Eff. η (%) | Speed n (r/min) | Max. particles (mm) | Weight (kg) |
1 | 80TJQ20-30-5.5 | 80 | 20 | 30 | 5.5 | 42 | 1460 | 13 | 205 |
2 | 80TJQ30-20-5.5 | 80 | 30 | 20 | 5.5 | 54 | 1460 | 13 | 205 |
3 | 80TJQ45-15-5.5 | 80 | 45 | 15 | 5.5 | 41 | 1460 | 13 | 205 |
4 | 80TJQ15-20-5.5 | 80 | 15 | 20 | 5.5 | 33 | 1460 | 13 | 205 |
5 | 80TJQ50-10-5.5 | 80 | 50 | 10 | 5.5 | 44 | 1460 | 13 | 205 |
6 | 80TJQ15-20-7.5 | 80 | 15 | 20 | 7.5 | 34 | 1460 | 13 | 210 |
7 | 80TJQ20-25-7.5 | 80 | 20 | 25 | 7.5 | 35 | 1460 | 13 | 210 |
8 | 80TJQ25-20-7.5 | 80 | 25 | 20 | 7.5 | 36 | 1460 | 13 | 210 |
9 | 80TJQ25-20-7.5 | 80 | 25 | 20 | 7.5 | 36 | 1460 | 13 | 210 |
10 | 80TJQ30-30-7.5 | 80 | 30 | 30 | 7.5 | 37 | 1460 | 13 | 210 |
11 | 80TJQ32-20-7.5 | 80 | 32 | 20 | 7.5 | 37 | 1460 | 13 | 210 |
12 | 80TJQ45-15-7.5 | 80 | 45 | 15 | 7.5 | 41 | 1460 | 13 | 210 |
13 | 100TJQ100-10-7.5 | 100 | 100 | 10 | 7.5 | 7.5 | 1460 | 21 | 220 |
14 | 80TJQ25-40-11 | 80 | 25 | 40 | 11 | 36 | 1460 | 13 | 300 |
15 | 80TJQ40-25-11 | 80 | 40 | 25 | 11 | 38 | 1460 | 13 | 240 |
16 | 80TJQ50-21-11 | 80 | 50 | 21 | 11 | 40 | 1460 | 13 | 240 |
17 | 80TJQ50-26-11 | 80 | 50 | 26 | 11 | 40 | 1460 | 13 | 240 |
18 | 80TJQ70-20-11 | 80 | 70 | 20 | 11 | 43 | 1460 | 13 | 240 |
19 | 100TJQ100-18-11 | 100 | 100 | 18 | 11 | 48 | 1460 | 21 | 240 |
20 | 80TJQ25-40-15 | 80 | 25 | 40 | 15 | 37 | 1460 | 13 | 330 |
21 | 80TJQ50-26-15 | 80 | 50 | 26 | 15 | 40 | 1460 | 13 | 260 |
22 | 80TJQ50-28-15 | 80 | 50 | 28 | 15 | 40 | 1460 | 13 | 260 |
23 | 100TJQ60-30-15 | 100 | 60 | 30 | 15 | 41 | 1460 | 13 | 265 |
24 | 80TJQ70-24-15 | 80 | 70 | 24 | 15 | 42 | 1460 | 13 | 260 |
25 | 100TJQ75-25-15 | 100 | 75 | 25 | 15 | 43 | 1460 | 13 | 260 |
26 | 100TJQ100-18-15 | 100 | 100 | 18 | 15 | 49 | 1460 | 21 | 270 |
27 | 100TJQ150-15-15 | 100 | 150 | 15 | 15 | 51 | 1460 | 21 | 270 |
▪ Rich experience in submersible pumping technology
▪ Custom design solutions available
▪ Global shipping and technical support
▪ CE and ISO-certified manufacturing standards
▪ River and lake dredging
▪ Mining slurry transport
▪ Industrial sediment removal
▪ Harbor and dock maintenance
▪ Sand and gravel pit dewatering
▪ Wastewater sludge handling
Contact: Bella Zhang
Submitted successfully
Your submission has been received. Thanks for your time
Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review